.MTN Top-Level Domain
http://www.mtn.com
[ACTIVE]
Created On: 3/12/2015
Updated On: 1/28/2025
Contact
MTN Dubai Limited
Managing Entity
Floor 23, DIFC Currency House, Dubai, United Arab Emirates (the)
TLD Registry Services Management
Administrative Contact
Minerva House, Edmund Halley Road, Oxford Science Park, Oxford OX4 4DQ, United Kingdom of Great Britain and Northern Ireland (the)
+44 1865332211
registrymanagement@nominet.uk
TLD Registry Services Technical
Technical Contact
Minerva House, Edmund Halley Road, Oxford Science Park, Oxford OX4 4DQ, United Kingdom of Great Britain and Northern Ireland (the)
+44.1865332211
registrytechnical@nominet.uk
Nameservers
Server | IP Address (v4) | IP Address (v6) |
---|---|---|
DNS1.NIC.MTN | 213.248.219.42 | 2a01:618:403:0:0:0:0:42 |
DNS2.NIC.MTN | 103.49.83.42 | 2401:fd80:403:0:0:0:0:42 |
DNS3.NIC.MTN | 213.248.223.42 | 2a01:618:407:0:0:0:0:42 |
DNS4.NIC.MTN | 43.230.51.42 | 2401:fd80:407:0:0:0:0:42 |
DNSA.NIC.MTN | 156.154.100.3 | 2001:502:ad09:0:0:0:0:3 |
DNSB.NIC.MTN | 156.154.101.3 | 2001:502:2eda:0:0:0:0:3 |
DNSC.NIC.MTN | 156.154.102.3 | 2610:a1:1009:0:0:0:0:3 |
DNSD.NIC.MTN | 156.154.103.3 | 2610:a1:1010:0:0:0:0:3 |
Domain Whois Server: Unknown
Delegation Signer (DS) Resource Record: 18374 8 2 58114b80a64f8617af3ec29668c55519d8ccb44a203562d746e7f2cc8850a1eb
Source: IANA