.MY Top-Level Domain
http://www.mynic.my
[ACTIVE]
Created On: 6/8/1987
Updated On: 5/12/2025
Contact
MYNIC Berhad
Managing Entity
Level 3, Tower 2, Menara Cyber Axis, Jalan Impact, Cyberjaya Selangor Darul Ehsan 63000, Malaysia
Datuk Ts. Hasnul Fadhly Hasan
Administrative Contact
Level 3, Tower 2, Menara Cyber Axis, Jalan Impact, Cyberjaya Selangor Darul Ehsan 63000, Malaysia
+603 8008 2000
+603 8008 2020
dnsadmin@mynic.my
Datuk Ts. Hasnul Fadhly Hasan
Technical Contact
Level 3, Tower 2, Menara Cyber Axis, Jalan Impact, Cyberjaya Selangor Darul Ehsan 63000, Malaysia
+603 8008 2000
+603 8008 2020
dnsadmin@mynic.my
Nameservers
Server | IP Address (v4) | IP Address (v6) |
---|---|---|
A.MYNIC.CENTRALNIC-DNS.COM | 194.169.218.114 | 2001:67c:13cc:0:0:0:1:114 |
A.NIC.MY | 103.44.108.53 | 2001:ddc:0:53:0:0:0:53 |
A1.NIC.MY | 202.171.47.204 | |
B.MYNIC.CENTRALNIC-DNS.COM | 185.24.64.114 | 2a04:2b00:13cc:0:0:0:1:114 |
C.MYNIC.CENTRALNIC-DNS.COM | 212.18.248.114 | 2a04:2b00:13ee:0:0:0:0:114 |
D.MYNIC.CENTRALNIC-DNS.COM | 212.18.249.114 | 2a04:2b00:13ff:0:0:0:0:114 |
NS01.TRS-DNS.COM | 64.96.1.1 | 2620:57:4001:0:0:0:0:1 |
NS01.TRS-DNS.NET | 64.96.2.1 | 2620:57:4002:0:0:0:0:1 |
Domain Whois Server: whois.mynic.my
Delegation Signer (DS) Resource Record: 47187 13 2 8b70cf4c48233d0624556523ea52c524f157800b97445c6a62a8c078337567ae
Source: IANA