.TW Top-Level Domain
http://rs.twnic.net.tw
[ACTIVE]
Created On: 7/31/1989
Updated On: 4/27/2026
Contact
Taiwan Network Information Center (TWNIC)
Managing Entity
3F., No. 123, Sec. 4, Bade Rd., Songshan Dist., Taipei 105, Taiwan
Jofan Yu
Administrative Contact
3F., No. 123, Sec. 4, Bade Rd., Songshan Dist., Taipei 105, Taiwan
+886 2 2528 9696
+886 2 2528 7756
tw-admin@twnic.tw
Technical Director
Technical Contact
3F., No. 123, Sec. 4, Bade Rd., Songshan Dist., Taipei 105, Taiwan
+886 2 2528 9696
+886 2 2528 7756
tech-admin@twnic.tw
Nameservers
| Server | IP Address (v4) | IP Address (v6) |
|---|---|---|
| A.DNS.TW | 203.73.24.25 | 2001:45b1:0:5:0:0:0:25 |
| ANYTLD.APNIC.NET | 202.12.31.53 | 2001:dd8:12:0:0:0:0:53 |
| B.DNS.TW | 210.201.138.58 | 2404:0:10a0:0:0:0:0:58 |
| C.DNS.TW | 203.66.87.201 | 2001:b020:0:77:0:0:0:1 |
| D.DNS.TW | 60.199.165.186 | 2001:4541:9010:7:0:0:0:186 |
| E.DNS.TW | 211.20.231.11 | 2001:b000:1e0:c000:0:0:0:11 |
| F.DNS.TW | 40.65.125.222 | |
| G.DNS.TW | 34.141.111.176 | |
| H.DNS.TW | 204.61.216.119 | 2001:500:14:6119:ad:0:0:1 |
Domain Whois Server: whois.twnic.net.tw
Delegation Signer (DS) Resource Record: 46902 13 2 87ed52e8006f720751fb4f13d4bf3f28a2c267b33883ee52209c2bc3681233e6
Source: IANA